| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family and Villa Homes | "The Legends" Golf Course, Massillon | 62 | Underground utilities | Massillon City Schools |
| Comments | ||||
The gently rolling hills of “Augusta Lakes” are located amid 27 holes and spectacular views of “The Legends” golf course. We offer a choice of housing tailored to fit your lifestyle. Choose from single family home sites (with or without golf course views) or one of our beautiful ranch style villas with care free living. Imagine living your dream on one of Stark County's premier golf courses. Whatever you're looking for in a home, it's only a short drive to Massillon's newest and most exciting golf course community! Custom Homes and Villas starting in the $190's.
|
||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family | Perry Township. At the corner of Nave and Genoa | Bishop Meadows will consist of 112 single-family homes |
|
Perry Local School District |
| Comments | ||||
| Don't miss out on the opportunity to own a premier building site in Bishop Meadows! The unique surroundings of Bishop Meadows makes this one of the most desirable locations in Perry Township. Nestled between Canton and Massillon, it provides a central location to local businesses, shopping centers, medical facilities, and entertainment venues. With easy access to Rt 30, I77 and Rt 21, this development is minutes away from all that Stark County has to offer! Spacious lots and a single entrance make it the ultimate family-friendly community! Come home to Bishop Meadows and let your future unfold! | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family | Jackson Township at the corner of Arlington and Mudbrook | Consisting of over 250 acres, Carrington will have over 300 single family homes & approximately 40 single family villa homes. Lots range from .5 acre to 2+ acres. |
|
Jackson Local School District |
| Comments | ||||
| Carrington is one of the most exciting new residential developments in Jackson Township, with completion of the first phase in December 1996. With close proximity to Jackson High School, the Middle School, library and the Jackson Community Park, makes Carrington one of Jackson Township's perfectly located residential communities for families. Home prices range from $235,000 to $1,000,000+ | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family | In Jackson Township between Rolling Green Golf Course and Strausser Elem, entrance at Strausser and Rolling Green Ave. | Kings Ridge will consist of 232 single-family homes. |
|
Green Local Schools |
| Comments | ||||
| Kings Ridge is a beautiful and inviting single-family development with sidewalks, tree-lined streets and uniform mailboxes. Beautiful white picket fence at entrance with pond & fountain. Home prices range from $180,000 to $400,000+. | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family | Located at the northeast quadrant of the intersection of Caston Rd & Cottage Grove Rd in the City of Green. | The Fairways at Rolling Green consists of 48 family homesites. Wooded, walk-course view and tranquil pond views out, golf available. |
|
Jackson Local School District |
| Comments | ||||
| Welcome to Jackson Township, one of Stark County’s premier places to live. The Fairways at Rolling Green is ideally located within minutes of the Akron Canton Airport, Belden Village shopping area and the new Marketplace at Nobles Pond retail location. The Fairways at Rolling Green is nestled between the Rolling Green Golf Course and new Strausser Elementary. The development boasts sidewalks, curbs and streetlights. There some wooded lots still available in Phase 2, as well as lots with golf course and tranquil pond views. | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family/Villa Homes | Located in Lake Township with entrances from Mt Pleasant and Brumbaugh. | Consists of approximately 380 single-family homes and 59 single-family villa homes. |
|
North Canton Schools |
| Comments | ||||
| Saint James Place has Boulevard Signature Entrances, pond, sidewalks, tree-lined streets and decorative street lights. Custom designed mailboxes furnished by the developer. Home prices range from $300,000 to $1,000,000+ | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family/Villa Homes | Located in Plain Township just east of Middlebranch Rd along Werner Church Rd. | Saratoga Hills will consist of 391 single-family home sites. |
|
Plain Local Schools |
| Comments | ||||
| Phase 1 & 2 are complete with several beautiful lots available. Saratoga Hills has sidewalks, tree lined streets and street lights. The community includes a club house with adult & child pools as well as a playground. Saratoga Hills will be tied to the Stark Parks trail system and is just north of the Plain Twp Park. The developer furnishes all mailboxes. Home prices range from $180,000 to $250,000+. | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family/Villa Homes | Located in North Canton off Applegrove St NE, between N Main & Market Street across from The Sanctuary Golf Course. | The Sanctuary will consist of approximately 31 Villa Homes in the Links. Phase one includes 54 homesites with 35 lotsstill available and Phase 2 consists of 32 homesites with 25 lots still available. The Sanctuary amenities include several ponds and open space with walking trails, clubhouse and pool. |
|
North Canton Local Schools |
| Comments | ||||
| The Sanctuary provides a range of lifestyle choices. Whether you're looking for a traditional home or the convenience of a maintained villa, there is something for everyone. You will also find a beautiful clubhouse, pool and playground, several ponds and a walking path that's connected to the Stark Parks Trail System. | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family | In the City of Green at the intersection of Boettler & Arlington Roads. Convenient to I77, the Rt 619/Massillon Rd exit. | Spring Hill consists of 139 single family homesites. Wooded, walk-out and waterfront lots are available. |
|
Green Local Schools |
| Comments | ||||
| Welcome to City of Green newest premier community! Site of the 2007 HBA Parade of Homes, Spring Hill consists of 240 acres, which will include Single Family Residential Homes as well as roughly 30 acres which are zoned "retail" for a community shopping center. Our first tenant will be the prestigious Goddard School. Twenty acres of the site will be home to the new Green Soccer Field Complex which is accessible from State Route 619. Also located nearby are the new Green YMCA and all 5 Green Local School Buildings. Spring Hill boasts Sidewalks, Street Lights, Street Trees and a Pond. | ||||
| Type of Homes | Location | Number of Lots | Utilities | School District |
| Single Family | Located on the south side of Applegrove Road, approximately 1/2 mile east of Market Avenue in Plain Township. | Consists of approximately 67 single-family homes. |
|
Plain Local School System |
| Comments | ||||
| Wellington Hills provides an attractive single-family enviornment with sidewalks, tree-lined streets, streetlights, and uniform mailboxes. Home prices range from $299,000 to $599,900+ | ||||